Transparent Pricing
Simple, Honest Tariff
No hidden charges. No surprises. Just clear, competitive pricing for every journey.
Airport Transfer Flat Rates
One-way flat rates from Bengaluru city centre to Kempegowda International Airport.
| Vehicle | One Way | Round Trip |
|---|---|---|
| Swift Dzire | ₹1,500 | ₹2,700 |
| Luxury Sedan | ₹6,500 | ₹11,000 |
| Ertiga | ₹2,000 | ₹3,600 |
| Premium SUV | ₹2,600 | ₹4,400 |
| Innova Hycross Hybrid | ₹2,800 | ₹4,800 |
Rent Cars
| Vehicle | Category | Package Charge | 8 hrs / 80 km | Extra Hour Charge | Rate per km | Min. Distance |
|---|---|---|---|---|---|---|
| Swift Dzire | Sedan | ₹2,400 / day | 8 hrs / 80 km | ₹185 / hr | ₹16 / km | 80Km |
| Ertiga | MPV | ₹3,000 / day | 8 hrs / 80 km | ₹225/ hr | ₹19 / km | 80 km |
| Premium SUV | SUV | ₹4,200 / day | 8 hrs / 80 km | ₹300 / hr | ₹24 / km | 80 km |
| Innova Hycross Hybrid | MPV | ₹7,500 / day | 8 hrs / 80 km | ₹450 / hr | ₹26 / km | 80 km |
| Tempo Traveller | Mini Bus | ₹6,500 / day | 8 hrs / 80 km | ₹700 / hr | ₹26 / km | 80 km |
| Luxury AC Bus 18+1 | Bus | ₹12,000 / day | 8 hrs / 80 km | ₹1350 / hr | ₹45 / km | 80 km |
| Volvo AC Bus 42+1 | Bus | ₹34,500 / day | 8 hrs / 80 km | ₹2,500 / hr | ₹120 / km | 80 km |
Transparent pricing. Toll, parking, and driver allowance extra. Minimum 100 km per day for outstation trips.
Request Custom QuoteLuxury Cars
| Vehicle | Category | Package Charge | 8 hrs / 80 km | Extra Hour Charge | Rate per km | Min. Distance |
|---|---|---|---|---|---|---|
| Toyota Fortuner | SUV | ₹11,000 / day | 8 hrs / 80 km | ₹1,100 / hr | ₹35 / km | 80 km |
| BMW 3 Series | Luxury Sedan | ₹18,000 / day | 8 hrs / 80 km | ₹1,800 / hr | ₹180 / km | 80 km |
| Mercedes Benz | Luxury Sedan | ₹ 18,000/ day | 8 hrs / 80 km | ₹1,800 / hr | ₹180 / km | 80 km |
| Audi | Luxury Sedan | ₹22,000 / day | 8 hrs / 80 km | ₹2,200 / hr | ₹220 / km | 80 km |
| Toyota Vellfire | MPV | ₹45,000 / day | 8 hrs / 80 km | ₹4,500 / hr | ₹450 / km | 80 km |
| Commuter | Mini Bus | ₹55,000 / day | 8 hrs / 80 km | ₹3,500 / hr | ₹550 / km | 80 km |
| Jaguar | Luxury Sedan | ₹ 95,000/ day | 8 hrs / 80 km | ₹7,000 / hr | ₹ 2,500/ km | 80 km |
| Rolls Royce Ghost | Ultra Luxury Sedan | ₹3,50,000 / day | 8 hrs / 80 km | ₹25,000 / hr | ₹ 18,000/ km | 80 km |
Transparent pricing. Toll, parking, and driver allowance extra. Minimum 80 km per day for outstation trips.
Corporate Packages
Customised monthly and annual packages for businesses with regular travel needs.
Starter
Up to 20 trips/month, sedans only
Best for small teams
Most popular
Business
Up to 50 trips/month, sedans & SUVs
Enterprise
Unlimited trips, full fleet access
Best value
Important Notes
- Please check the km before signature.
- Driver allowance of ₹/day depends on vehicle category .
- The meter reading & timing are calculated from office to office.
- After 9 PM to 7 AM the driver bata will be charged extra.
- We are not responsible for your belongings like mobile phones, gold ornaments, and luggage etc. Passengers carry belongings at their own risk, not the driver or the company.
- All rates are exclusive of toll charges, parking fees, and state permit charges.
- GST applicable as per government norms.
Need a Custom Quote?
Every journey is unique. Tell us your requirements and we'll tailor a package just for you.
Request Custom Quote